Goodwin Pre-Owned
 
Welcome to Goodwin Pre-Owned!
Make
Model
Year

VEHICLE DESCRIPTION MILEAGE PRICE STOCK # PHOTO
2010 HYUNDAI SONATA GLS 21,360 $16,995 6245
2009 CHEVROLET IMPALA LT 39,616 $14,995 6238
2009 CHEVROLET MALIBU 41,507 $16,995 6253
2009 CHEVROLET MALIBU LT 41,078 $16,995 6239
2009 CHEVROLET SILVERADO LT 24,821 $24,995 6254
2009 MITSUBISHI GALANT ES 29,330 $12,995 6212
2009 MITSUBISHI GALANT ES 39,902 $13,995 6184
2009 NISSAN ALTIMA 2.5S 34,880 $16,995 6242
2008 CHEVROLET COLBALT LT 52,399 $10,995 6243
2008 CHEVROLET COLBALT LT 53,154 $10,995 6246
2008 CHEVROLET IMPALA LT 36,317 $14,995 6241
2008 FORD F-150 XLT 45,664 $22,995 6247
2008 FORD F-150 XLT 36,722 $23,995 6248
2008 FORD FUSION SEL 43,005 $15,995 6257
2008 HONDA ACCORD LXP 29,535 $16,995 6235
2008 HONDA ACCORD LXP 20,523 $17,495 H1088B
2008 HONDA FIT SPORT 17,996 $14,995 6250
2008 HYUNDAI ACCENT GLS 42,590 $10,995 6249
2008 NISSAN ALTIMA S 54,915 $15,995 6244
2008 NISSAN VERSA 41,455 $10,995 6233
2008 TOYOTA AVALON TOUR 45,853 $18,995 6252
2008 VOLKSWAGEN RABBIT 2.5 52,242 $12,995 6234
2007 CHEVROLET TRL BLAZER LT 39,440 $16,995 6240
2007 DODGE CARAVAN 48,313 $8,000 6206
2007 HONDA ACCORD EXVL 56,347 $17,495 H1165A
2007 HONDA ODYSSEY EXL 26,055 $24,995 6232
2007 MITSUBISHI OUTLANDER XLS 36,266 $19,250 6259
2007 TOYOTA TACOMA TRD 38,942 $20,995 H9455A
2006 CHEVROLET COLORADO 34,015 $16,995 H1161A
2006 SATURN ION-3 50,259 $9,400 6258
2006 VOLKSWAGEN PASSAT 39,953 $15,995 6251
2004 NISSAN FRONTIER XE 20,763 $8,995 6215B
2002 FORD EXPLORER EB 74,767 $8,995 H1163A
2002 HONDA ODYSSEY EX 198,579 $0 H9062A
2002 VOLKSWAGEN PASSAT 93,981 $7,495 H1045A
2000 HONDA ACCORD LX 158,284 $6,995 H1038A
 

| Home | Goodwin Auto Group Portal |

Disclaimer | Privacy Policy | Terms Of Use

© 2006 Goodwin Auto Group