Goodwin Pre-Owned
 
Welcome to Goodwin Pre-Owned!
Make
Model
Year

VEHICLE DESCRIPTION MILEAGE PRICE STOCK # PHOTO
2009 MITSUBISHI GALANT ES 27,964 $14,995 6184
2009 MITSUBISHI GALANT ES 27,778 $14,995 6185
2009 MITSUBISHI GALANT ES 29,222 $14,995 6183
2009 TOYOTA CAMRY LE 1,579 $19,995 H9294A
2008 DODGE NITRO 45,342 $13,995 6194
2008 JEEP GRAND CHEROKEE 58,566 $17,995 6193
2008 NISSAN VERSA S 33,540 $12,995 6195
2008 SATURN AURA XE 43,836 $14,995 6196
2008 SUZUKI FORENZA 17,781 $9,995 6189
2008 TOYOTA COROLLA CE 26,246 $13,995 6187
2007 DODGE CARAVAN SE 42,065 $10,995 H9022A
2006 HONDA ACCORD LX 20,317 $15,995 6180
2006 NISSAN PATHFINDER LE 45,099 $20,975 H9303A
2006 SATURN ION 3 50,655 $9,995 6190
2006 SATURN VUE 43,011 $12,995 H9225B
2005 CHEVROLET 1500 Z71 67,512 $18,025 H9286A
2005 DODGE CARAVAN SXT 94,051 $8,495 H9307A
2005 FORD EXPLORER XLT 72,324 $11,300 H9343A
2004 NISSAN MAXIMA 3.5SE 85,793 $11,995 6186
2003 FORD WINDSTAR SE 48,341 $7,995 H9329A
2003 TOYOTA AVALON XLS 85,163 $11,775 H9232A
2003 VOLKSWAGEN NEW BEETLE GL 38,934 $9,995 V9067A
2002 DODGE NEON SE 93,445 $4,995 H9300B
2002 HONDA ACCORD EX 82,991 $8,995 H9162B
2002 HONDA CIVIC EX 101,781 $7,995 H9185B
2002 HONDA ODYSSEY EX 198,579 $0 H9062A
2001 JEEP GRAND CHEROKEE 90,554 $4,995 H9353A
2000 FORD TAURUS SEL 157,107 $3,995 H9327A
2000 NISSAN QUEST GLE 182,989 $3,995 H9045B
2000 TOYOTA CAMRY CE 80,794 $0 H9234A
2000 TOYOTA CAMRY LE 76,898 $8,650 H9358B
2000 VOLKSWAGEN NEW BEETLE GLS 136,241 $5,995 H9341A
1998 MERCURY TRACER 137,713 $2,995 H9201A
1998 OLDSMOBILE SILHOUETTE 95,409 $4,995 H9347A
1998 TOYOTA CAMRY LE 118,102 $6,450 H9321A
1996 BUICK REGAL 80,185 $3,995 H9121C
1994 BUICK PARK AVENUE 54,417 $4,995 H9358A
 

| Home | Goodwin Auto Group Portal |

Disclaimer | Privacy Policy | Terms Of Use

© 2006 Goodwin Auto Group